
![]() Tower Bridge, pen and ink | ![]() Trafalgar Square, pen and ink |
---|---|
![]() The Shard, London Bridge, pen and ink | ![]() St Paul's Cathedral - pen and ink_ |
![]() Royal Courts of Justice, pen and ink | ![]() 453 Bus Route, pen and ink |
![]() Regents Park, pen and ink | ![]() Brick Lane, pen and ink |
![]() Somerset House, pen and ink | ![]() Piccadilly Circus, pen and ink_ |
![]() Chinatown, pen and ink | ![]() Goldsmiths, pen and ink |
![]() Peckham, pen and ink | ![]() 436 Bus Route, pen and ink |
London
psychogeographies
London is an ancient urban maze whose sensuous, dark and mythical history is echoed throughout the city. By mapping not only routes, but also textures, ideas, weather, thought and feeling I will challenge the preconceptions of areas in London through my process of mapping imagination. These psychogeographic maps combine reality with my own interpretations of the space, creating maps which not only record directional routes, but also document a moment of time, and all my sensory reactions to the space.